<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will the rich-poor divide ever reduce?</title>
	<atom:link href="http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/</link>
	<description>Labour MP for Oldham West and Royton</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:16:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Sheryl Odlum</title>
		<link>http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/comment-page-1/#comment-1423</link>
		<dc:creator>Sheryl Odlum</dc:creator>
		<pubDate>Wed, 26 May 2010 22:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmeacher.info/weblog/?p=934#comment-1423</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @their_vodka: RT @michaelmeacher: The 1000 richest Britons made £77bn last year; why impose spending cuts on the poor http://wp.me/pPvte-f4 &lt;cos its easy?&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @their_vodka: RT @michaelmeacher: The 1000 richest Britons made £77bn last year; why impose spending cuts on the poor <a href="http://wp.me/pPvte-f4" rel="nofollow">http://wp.me/pPvte-f4</a> &lt;cos its easy?</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gould</title>
		<link>http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/comment-page-1/#comment-1413</link>
		<dc:creator>David Gould</dc:creator>
		<pubDate>Wed, 26 May 2010 21:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmeacher.info/weblog/?p=934#comment-1413</guid>
		<description>Some poor countries in the world outperform our academic success and yet their children will be denied the opportunities ours have.

This makes the dishonest governmental definition of &quot;child poverty&quot; something of a sick joke.

There are many things wrong with our education system, not least maths teacher not understanding basic maths.

But we live in the information age now.  There are resources on the internet that are far better than much of the teaching I have.  Why aren&#039;t libraries packed out?

Until our kids actually want to learn, don&#039;t expect anything to improve.</description>
		<content:encoded><![CDATA[<p>Some poor countries in the world outperform our academic success and yet their children will be denied the opportunities ours have.</p>
<p>This makes the dishonest governmental definition of &#8220;child poverty&#8221; something of a sick joke.</p>
<p>There are many things wrong with our education system, not least maths teacher not understanding basic maths.</p>
<p>But we live in the information age now.  There are resources on the internet that are far better than much of the teaching I have.  Why aren&#8217;t libraries packed out?</p>
<p>Until our kids actually want to learn, don&#8217;t expect anything to improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam White</title>
		<link>http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/comment-page-1/#comment-1415</link>
		<dc:creator>Adam White</dc:creator>
		<pubDate>Wed, 26 May 2010 21:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmeacher.info/weblog/?p=934#comment-1415</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? http://wp.me/pPvte-f4&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? <a href="http://wp.me/pPvte-f4" rel="nofollow">http://wp.me/pPvte-f4</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quarrenne</title>
		<link>http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/comment-page-1/#comment-1412</link>
		<dc:creator>Quarrenne</dc:creator>
		<pubDate>Wed, 26 May 2010 20:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmeacher.info/weblog/?p=934#comment-1412</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? http://wp.me/pPvte-f4&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? <a href="http://wp.me/pPvte-f4" rel="nofollow">http://wp.me/pPvte-f4</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StarSparkle</title>
		<link>http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/comment-page-1/#comment-1419</link>
		<dc:creator>StarSparkle</dc:creator>
		<pubDate>Wed, 26 May 2010 20:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmeacher.info/weblog/?p=934#comment-1419</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? http://wp.me/pPvte-f4&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? <a href="http://wp.me/pPvte-f4" rel="nofollow">http://wp.me/pPvte-f4</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Hardy</title>
		<link>http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/comment-page-1/#comment-1409</link>
		<dc:creator>Rachel Hardy</dc:creator>
		<pubDate>Wed, 26 May 2010 20:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmeacher.info/weblog/?p=934#comment-1409</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? http://wp.me/pPvte-f4&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? <a href="http://wp.me/pPvte-f4" rel="nofollow">http://wp.me/pPvte-f4</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john warner</title>
		<link>http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/comment-page-1/#comment-1418</link>
		<dc:creator>john warner</dc:creator>
		<pubDate>Wed, 26 May 2010 20:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmeacher.info/weblog/?p=934#comment-1418</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? http://wp.me/pPvte-f4&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? <a href="http://wp.me/pPvte-f4" rel="nofollow">http://wp.me/pPvte-f4</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Assonga</title>
		<link>http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/comment-page-1/#comment-1417</link>
		<dc:creator>Assonga</dc:creator>
		<pubDate>Wed, 26 May 2010 20:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmeacher.info/weblog/?p=934#comment-1417</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? http://wp.me/pPvte-f4&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? <a href="http://wp.me/pPvte-f4" rel="nofollow">http://wp.me/pPvte-f4</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/comment-page-1/#comment-1416</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Wed, 26 May 2010 20:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmeacher.info/weblog/?p=934#comment-1416</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? http://wp.me/pPvte-f4&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? <a href="http://wp.me/pPvte-f4" rel="nofollow">http://wp.me/pPvte-f4</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Jeffery</title>
		<link>http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/comment-page-1/#comment-1414</link>
		<dc:creator>Graham Jeffery</dc:creator>
		<pubDate>Wed, 26 May 2010 20:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmeacher.info/weblog/?p=934#comment-1414</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? http://wp.me/pPvte-f4&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? <a href="http://wp.me/pPvte-f4" rel="nofollow">http://wp.me/pPvte-f4</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm Evison</title>
		<link>http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/comment-page-1/#comment-1407</link>
		<dc:creator>Malcolm Evison</dc:creator>
		<pubDate>Wed, 26 May 2010 20:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmeacher.info/weblog/?p=934#comment-1407</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/" rel="nofollow">http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob quick</title>
		<link>http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/comment-page-1/#comment-1403</link>
		<dc:creator>rob quick</dc:creator>
		<pubDate>Wed, 26 May 2010 19:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmeacher.info/weblog/?p=934#comment-1403</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? http://wp.me/pPvte-f4&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? <a href="http://wp.me/pPvte-f4" rel="nofollow">http://wp.me/pPvte-f4</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yorkierosie</title>
		<link>http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/comment-page-1/#comment-1411</link>
		<dc:creator>yorkierosie</dc:creator>
		<pubDate>Wed, 26 May 2010 19:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmeacher.info/weblog/?p=934#comment-1411</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @sinnaluvva: http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @sinnaluvva: <a href="http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/" rel="nofollow">http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lockwood</title>
		<link>http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/comment-page-1/#comment-1410</link>
		<dc:creator>Jon Lockwood</dc:creator>
		<pubDate>Wed, 26 May 2010 19:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmeacher.info/weblog/?p=934#comment-1410</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @michaelmeacher: The 1000 richest Britons made £77bn last year; why impose spending cuts on the poor http://wp.me/pPvte-f4 &lt;cos class war&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @michaelmeacher: The 1000 richest Britons made £77bn last year; why impose spending cuts on the poor <a href="http://wp.me/pPvte-f4" rel="nofollow">http://wp.me/pPvte-f4</a> &lt;cos class war</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilys Cluer</title>
		<link>http://www.michaelmeacher.info/weblog/2010/05/will-the-rich-poor-divide-ever-reduce/comment-page-1/#comment-1408</link>
		<dc:creator>Dilys Cluer</dc:creator>
		<pubDate>Wed, 26 May 2010 19:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmeacher.info/weblog/?p=934#comment-1408</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? http://wp.me/pPvte-f4&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @michaelmeacher: The 1,000 richest Britons made £77bn last year; why impose spending cuts on the poor when child poverty is 3 million? <a href="http://wp.me/pPvte-f4" rel="nofollow">http://wp.me/pPvte-f4</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

